After Japan’s surrender in August 1945, the New Zealand government agreed to contribute to a British Commonwealth Occupation Force of 36,000 troops that participated in the US-led occupation. The force’s role was to oversee Japanese demilitarisation and demobilisation. It also assisted with the repatriation of Japanese who were coming home and Koreans who were being returned to their own country.

The first New Zealand contribution was of more than 4,000 troops transferred from Italy in 1946, supplemented later by volunteers from New Zealand in both the New Zealand Army and Royal New Zealand Air Force.
More than 12,000 New Zealanders served in Jayforce. Seventeen died, including two in Italy before their departure for Japan. The other 15 are buried in the Commonwealth cemetery at Yokohama. New Zealand’s Jayforce was withdrawn by late 1948.
Six people named Matheson (three of them called Kenneth!) and three named Mathieson are listed in the Online Cenotaph as having served in Jayforce, all in the army.
| Name Service number | Rank at embarkation and unit | Details |
| Farquhar McRae Matheson 373343 | Temporary Sergeant, Headquarters staff | Lived in Ponsonby, Auckland, and worked as a labourer when enlisted. Married. Also served in WW2. Died 1985, aged 62. |
| John William Leonard Matheson 647519 | Private, Infantry | Born Winton, Southland, 1925. Lived at Riversdale in Southland. Also served in Kayforce. Died at Lyttelton in 1969 aged 43 years. |
| Kenneth Burnside Matheson 444950 | Gunner, Artillery | Also served in WW2. Employed as a clerk in Timaru when he enlisted for WW2. Died 2012 aged about 89. |
| Kenneth George Matheson 650025 | Private, Infantry | Working as a carpenter in Heriot, Otago, when he enlisted. Died 1993 aged about 68. |
| Kenneth Graham Matheson 203753 | Gunner | Born Whangarei 1925. Also served in WW2 (RNZAF, Aircraftman 1st Class). Discharged from the RNZAF in 1946 and enlisted in Jayforce. Left New Zealand for Japan in May 1946 and served in 2 NZ Div Cavalry. Returned to New Zealand in 1947 and discharged. Served in Kayforce 1950–1952. Died at Rotorua in 1975 aged 50 years. |
| Lindsay Matheson 631287 | Private, Engineers | Also served in WW2. From Devonport in Auckland. Died 1994 aged about 70. |
| Name Service number | Rank at embarkation and unit | Details |
| David Leslie Reid Mathieson 450962 | Signalman, Infantry | Also served in WW2. Survey worker at Kaikoura when he enlisted for WW2. Died 31 October 2011 aged 87. |
| John Leith Mathieson 651888 | Private, Infantry | From Oamaru and employed as a clerk when he enlisted. Died 2001 aged about 74. |
| Vincent James Mathieson 216876 | Gunner, Artillery | Also served in WW2. Farmer from Wharepapa when he enlisted for service in WW2. Died 1996 aged about 86. |
